The Class of 2025 employment reports have all been released, and here are some highlights across the M7 MBA programs:
Program | Offer rates (within 3 months) | Acceptance rates (within 3 months) | Median base salaries |
Booth | 89.1% | 87.8% | $175,000 |
CBS | 92% | 90.2% | $175,000 |
HBS | 90% | 84% | $184,500 |
Kellogg | 88% | 86% | $175,000 |
Sloan | 91% | 87.1% | $175,000 |
Stanford | 90% | 81% | $185,000 |
Wharton | 90.5% | 87.0% | $185,000 |
These numbers show a functioning market. MBA grads are getting jobs, but this market requires a bit more patience than the pandemic hiring boom and other years.
Acceptance rates in the low-to-mid 80s mean that grads are being selective, companies are taking longer to extend offers, or both. Also, international student hiring had a significant impact on post-MBA hiring across some top MBA programs.
Here are a few key trends we noticed across the M7 programs…

